Pricing
Affinity at Serangoon Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | Total Units | Price Min. | Price Max. |
1 Bedroom | 44-52 | 474-560 | 186 | 712,000 | 827,000 |
1 Bedroom + Study | 50-64 | 538-689 | 202 | 766,000 | 944,000 |
2 Bedroom | 59 | 635 | 7 | Sold | Sold |
2 Bedroom + Study | 58 | 624 | 91 | 1,012,000 | 1,054,000 |
2 Bedroom Premium | 70-72 | 753-775 | 28 | 1,154,000 | 1,221,000 |
2 Bedrm Premium + Study | 68-72 | 732-775 | 112 | 1,075,000 | 1,208,000 |
3 Bedroom | 70-94 | 850-1012 | 170 | 1,250,000 | 1,500,000 |
3 Bedroom Deluxe | 107-117 | 1152-1259 | 109 | 1,701,000 | 1,879,000 |
3 Bedroom Premium | 100-116 | 1076-1249 | 55 | 1,575,000 | 1,740,000 |
4 Bedroom + Study | 131-159 | 1410-1711 | 42 | 2,103,000 | 2,404,000 |
Penthouse 4 Bedroom | 147-160 | 1582-1722 | 5 | 2,341,000 | 2,629,000 |
Penthouse 4 Bedrm + Study | 146 | 1550 | 5 | TBC | TBC |
Strata Landed 4 Bedroom | 192-194 | 2067-2088 | 13 | TBC | TBC |
Strata Landed 5 Bedroom | 214-219 | 2303-2357 | 27 | 2,473,000 | 2,666,000 |
(All prices for Affinity at Serangoon displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Affinity at Serangoon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form and get Updated on the Affinity at Serangoon Price, E-Brochure, and Latest Developments!
Strictly no spam policy.